Super Rugby ’13
Fixture |
||||
DIA & FECHA | MATCH | LOCAL | Kick off local | Kick Off GMT |
Fecha 1 | ||||
Vie. 15 Feb | Rebels 30-23 Force | AAMI Park, Melbourne | 19:40 | 08:40 |
Sab. 16 Feb | Brumbies 24-6 Reds | Canberra Stadium, Canberra | 19:40 | 08:40 |
Libres : Blues ,Bulls ,Cheetahs ,Chiefs ,Crusaders ,Highlanders ,Hurricanes ,Kings , Sharks ,Stormers ,Waratahs | ||||
Fecha 2 | ||||
Vie.22 Feb | Highlanders 27-41 Chiefs | Forsyth Barr Stadium, Dunedin | 19:35 | 06:35 |
Vie.22 Feb | Rebels 13-30 Brumbies | AAMI Park, Melbourne | 19:40 | 08:40 |
Vie.22 Feb | Bulls 25-17 Stormers | Loftus Versfeld, Pretoria | 19:10 | 17:10 |
Sab.23 Feb | Hurricanes 20-34 Blues | Westpac Stadium, Wellington | 19:35 | 06:35 |
Sab.23 Feb | Reds 25-17 Waratahs | Suncorp Stadium, Brisbane | 18:40 | 08:40 |
Sab.23 Feb | Cheetahs 22-29 Sharks | Free State Stadium, Bloemfontein | 17:05 | 15:05 |
Sab.23 Feb | Kings 22-10 Force | Mandela Bay Stadium,Port Elizabeth | 19:10 | 17:10 |
Libres : Crusaders | ||||
Fecha 3 | ||||
Vie.1 Mar | Blues 35-15 Crusaders | Eden Park, Auckland | 19:30 | 06:30 |
Vie.1 Mar | Waratahs 31-26 Rebels | Allianz Stadium, Sydney | 19:20 | 08:20 |
Vie.1 Mar | Reds 18-12 Hurricanes | Suncorp Stadium, Brisbane | 18200 | 10:20 |
Sab.2 Mar | Chiefs 45-3 Cheetahs | Waikato Stadium, Hamilton | 19:35 | 06:35 |
Sab.2 Mar | Bulls 36-26 Force | Loftus Versfeld, Pretoria | 17:05 | 15:05 |
Sab.2 Mar | Sharks 12-6 Stormers | Kings Park, Durban | 19:10 | 17:10 |
Libres: Brumbies , Highlanders , Kings | ||||
Fecha 4 | ||||
Vie. 8 Mar. | Hurricanes 29-28 Crusaders | Westpac Stadium, Wellington | 19:35 | 06:35 |
Vie. 8 Mar. | Rebels 13-23 Reds | AAMI Park, Melbourne | 19:40 | 08:40 |
Sab. 9 Mar. | Highlanders 19-36 Cheetahs | Rugby Park Stadium,Invercargill | 19:35 | 06:35 |
Sab. 9 Mar. | Brumbies 35-6 Waratahs | Canberra Stadium, Canberra | 19:40 | 08:40 |
Sab. 9 Mar. | Stormers 36-34 Chiefs | Newlands Stadium, Cape Town | 17:05 | 15:05 |
Sab. 9 Mar. | Kings 12-21 Sharks | Mandela Bay Stadium,Port Elizabeth | 19:10 | 17:10 |
Sun. 10 Mar. | Blues 21-28 Bulls | Eden Park, Auckland | 16:05 | 03:05 |
Libres: Force | ||||
Fecha 5 | ||||
Vie. 15 Mar . | Highlanders 19-23 Hurricanes | Forsyth Barr Stadium, Dunedin | 19:35 | 06:35 |
Vie. 15 Mar. | Waratahs 26-27 Cheetahs | Allianz Stadium, Sydney | 19:40 | 08:40 |
Vie. 15 Mar. | Kings 24-35 Chiefs | Mandela Bay Stadium,Port Elizabeth | 19:10 | 17:10 |
Sab. 16 Mar. | Crusaders 41-19 Bulls | AMI Stadium (Addington),Christchurch | 19:35 | 06:35 |
Sab. 16 Mar. | Reds 12-19 Force | Suncorp Stadium, Brisbane | 18:40 | 08:40 |
Sab. 16 Mar. | Sharks 10-29 Brumbies | Kings Park, Durban | 17:05 | 15:05 |
Libres: Blues , Rebels , Stormers | ||||
Fecha 6 | ||||
Vie. 22 Mar. | Chiefs 19-7 Highlanders | Waikato Stadium, Hamilton | 19:35 | 06:35 |
Sab. 23 Mar. | Crusaders 55-20 Kings | AMI Stadium (Addington),Christchurch | 19:35 | 06:35 |
Sab. 23 Mar. | Reds 23-18 Bulls | Suncorp Stadium, Brisbane | 18:40 | 08:40 |
Sab. 23 Mar. | Force 10-19 Cheetahs | NIB Stadium, Perth | 18:45 | 10:45 |
Sab. 23 Mar. | Sharks 64-7 Rebels | Kings Park, Durban | 17:05 | 15:05 |
Sab. 23 Mar. | Stormers 35-22 Brumbies | Newlands Stadium, Cape Town | 19:10 | 17:10 |
Sun. 24 Mar. | Waratahs 30-27 Blues | Allianz Stadium, Sydney | 16:05 | 05:05 |
Libres: Hurricanes | ||||
Fecha 7 (Easter) | ||||
Vie. 29 Mar. | Highlanders 33-34 Reds | Forsyth Barr Stadium, Dunedin | 19:35 | 06:35 |
Sab. 30 Mar. | Hurricanes 46-30 Kings | Westpac Stadium, Wellington | 16:35 | 03:35 |
Sab. 30 Mar. | Chiefs 23-16 Blues | BayPark Stadium, Mount Maunganui | 19:35 | 06:35 |
Sab. 30 Mar. | Brumbies 23-20 Bulls | Canberra Stadium, Canberra | 19:40 | 08:40 |
Sab. 30 Mar. | Cheetahs 34-16 Rebels | Free State Stadium, Bloemfontein | 17:05 | 15:05 |
Sab. 30 Mar. | Stormers 19-14 Crusaders | Newlands Stadium, Cape Town | 19.10 | 17:10 |
Sun.31 Mar. | Waratahs 23-19 Force | Allianz Stadium, Sydney | 16:05 | 05:05 |
Libres: Sharks | ||||
Fecha 8 | ||||
Vie. 5 April. | Blues 29-18 Highlanders | Eden Park, Auckland | 19:35 | 06:35 |
Vie. 5 April . | Brumbies 28-28 Kings | Canberra Stadium, Canberra | 19:40 | 08:40 |
Vie. 5 April . | Sharks 21-17 Crusaders | Kings Park, Durban | 19:10 | 17:10 |
Sab. 6 April. | Hurricanes 41-29 Waratahs | Westpac Stadium, Wellington | 19:35 | 06:35 |
Sab. 6 April. | Force 23-30 Rebels | NIB Stadium, Perth | 16:40 | 08:40 |
Sab. 6 April. | Cheetahs 26-24 Stormers | Free State Stadium, Bloemfontein | 17:05 | 15:05 |
Libres: Bulls , Chiefs , Reds | ||||
Fecha 9 | ||||
Vie. 12 April | Highlanders 19-30 Brumbies | Forsyth Barr Stadium, Dunedin | 19:35 | 07:35 |
Sab. 13 April | Chiefs 23-31 Reds | Waikato Stadium, Hamilton | 16:35 | 04:35 |
Sab. 13 April | Blues 28-6 Hurricanes | Eden Park, Auckland | 19:35 | 07:35 |
Sab. 13 April | Rebels 27-30 Kings | AAMI Park, Melbourne | 19:40 | 09:40 |
Sab. 13 April | Force 16-14 Crusaders | NIB Stadium, Perth | 19:45 | 11:45 |
Sab. 13 April | Stormers 22-15 Sharks | Newlands Stadium, Cape Town | 17:05 | 15:05 |
Sab. 13 April | Bulls 26-20 Cheetahs | Loftus Versfeld, Pretoria | 19:10 | 17:10 |
Libres: Waratahs | ||||
Fecha 10 | ||||
Vie.19 April | Hurricanes 22-16 Force | Westpac Stadium, Wellington | 19:35 | 07:35 |
Vie.19 April | Waratahs 25-20 Chiefs | Allianz Stadium, Sydney | 19:40 | 09:40 |
Sab.20 April | Crusaders 24-8 Highlanders | AMI Stadium (Addington),Christchurch | 19:35 | 07:35 |
Sab.20 April | Reds 19-19 Brumbies | Suncorp Stadium, Brisbane | 19:40 | 09:40 |
Sab.20 April | Sharks 6-12 Cheetahs | Kings Park, Durban | 17:05 | 15:05 |
Sab.20 April | Kings 0-34 Bulls | Mandela Bay Stadium,Port Elizabeth | 19:10 | 17:10 |
Libres: Blues, Rebels ,Stormers | ||||
Fecha 11 | ||||
Vie. 26 April | Hurricanes 16-18 Stormers | FMG Stadium, Palmerston North | 19:35 | 07:35 |
Vie. 26 April | Reds 12-11 Blues | Suncorp Stadium, Brisbane | 19:40 | 09:40 |
Sab. 27 April | Chiefs 37-29 Sharks | Waikato Stadium, Hamilton | 19:35 | 07:35 |
Sab. 27 April | Brumbies 41-7 Force | Canberra Stadium, Canberra | 19:40 | 09:40 |
Sab. 27 April | Bulls 30-19 Waratahs | Loftus Versfeld, Pretoria | 17:05 | 15:05 |
Sab. 27 April | Cheetahs 26-12 Kings | Free State Stadium, Bloemfontein | 19:10 | 17:10 |
Dom.28 April | Crusaders 30-26 Rebels | AMI Stadium (Addington),Christchurch | 16:05 | 03:05 |
Libres: Highlanders | ||||
Fecha 12 | ||||
Vie. 3 May | Blues 18-17 Stormers | North Harbour Stadium | 19:35 | 07:35 |
Vie. 3 May | Rebels 33-39 Chiefs | AAMI Park, Melbourne | 19:40 | 09:40 |
Sab. 4 May | Highlanders 25-22 Sharks | Forsyth Barr Stadium, Dunedin | 19:35 | 07:35 |
Sab. 4 May | Force 11-11 Reds | NIB Stadium, Perth | 17:40 | 09:40 |
Sab. 4 May | Kings 10-72 Waratahs | Mandela Bay Stadium,Port Elizabeth | 17:05 | 15:05 |
Sab. 4 May | Bulls 48-14 Hurricanes | Loftus Versfeld, Pretoria | 19:10 | 17:10 |
Sun. 5 May | Brumbies 23-30 Crusaders | Canberra Stadium, Canberra | 16:05 | 06:05 |
Libres: Cheetahs | ||||
Fecha 13 | ||||
Vie. 10 May | Chiefs 22-21 Force | ECOlight Stadium, Pukekohe | 19:35 | 07:35 |
Vie. 10 May | Reds 32-17 Sharks | Suncorp Stadium, Brisbane | 19:40 | 09:40 |
Vie. 10 May | Cheetahs 34-39 Hurricanes | Free State Stadium, Bloemfontein | 19:10 | 17:10 |
Sab. 11 May | Blues 36-32 Rebels | Eden Park, Auckland | 19:35 | 07:35 |
Sab. 11 May | Waratahs 21-15 Stormers | Allianz Stadium, Sydney | 19:40 | 09:40 |
Sab. 11 May | Kings 34-27 Highlanders | Mandela Bay Stadium,Port Elizabeth | 17:05 | 15:05 |
LibresS: Brumbies ,Bulls , Crusaders | ||||
Fecha 14 | ||||
Vie.17 May | Hurricanes 12-17 Chiefs | Westpac Stadium, Wellington | 19:35 | 07:35 |
Vie.17 May | Rebels 30-21 Stormers | AAMI Park, Melbourne | 19:40 | 09:40 |
Vie.17 May | Force 13-23 Sharks | NIB Stadium, Perth | 19:45 | 11:45 |
Sab.18 May | Crusaders 23-3 Blues | AMI Stadium (Addington),Christchurch | 19:35 | 07:35 |
Sab.18 May | Waratahs 28-22 Brumbies | ANZ Stadium, Sydney | 19:40 | 09:40 |
Sab.18 May | Bulls 35-18 Highlanders | Loftus Versfeld, Pretoria | 17:05 | 15:05 |
Sab.18 May | Cheetahs 27-13 Reds | Free State Stadium, Bloemfontein | 19:10 | 17:10 |
Libres: Kings | ||||
Fecha 15 | ||||
Vie. 24 May | Chiefs 28-19 Crusaders | Waikato Stadium, Hamilton | 19:35 | 07:35 |
Vie. 24 May | Rebels 24-22 Waratahs | AAMI Park, Melbourne | 19:40 | 09:40 |
Sab.25 May | Blues 13-20 Brumbies | Eden Park, Auckland | 19:35 | 07:35 |
Sab.25 May | Force 19-18 Highlanders | NIB Stadium, Perth | 17:40 | 09:40 |
Sab.25 May | Kings 22-34 Cheetahs | Mandela Bay Stadium,Port Elizabeth | 15:00 | 13:00 |
Sab.25 May | Stormers 20-15 Reds | Newlands Stadium, Cape Town | 17:05 | 15:05 |
Sab.25 May | Sharks 16-18 Bulls | Kings Park, Durban | 19:10 | 17:10 |
Libres: Hurricanes | ||||
Fecha 16 | ||||
Vie.31 May | Crusaders 23-22 Waratahs | AMI Stadium (Addington),Christchurch | 19:35 | 07:35 |
Vie.31 May | Brumbies 30-23 Hurricanes | Canberra Stadium, Canberra | 19:40 | 09:40 |
Sab.1 Jun | Highlanders 38-28 Blues | Forsyth Barr Stadium, Dunedin | 19:35 | 07:35 |
Sab.1 Jun | Reds 33-20 Rebels | Suncorp Stadium, Brisbane | 19:40 | 09:40 |
Sab.1 Jun | Stormers 19-11 Kings | Newlands Stadium, Cape Town | 17:05 | 15:05 |
Sab.1 Jun | Cheetahs 25-30 Bulls | Free State Stadium, Bloemfontein | 19:10 | 17:10 |
Libres: Chiefs , Force , Sharks | ||||
Fecha 17 (Equipos Australianos solamente) | ||||
Vie. 7 Jun | Brumbies 39-17 Rebels | Canberra Stadium, Canberra | 19:40 | 09:40 |
Sun 9 Jun | Force 13-28 Waratahs | NIB Stadium, Perth | 14:05 | 06:05 |
Libres : Reds & Blues ,Bulls ,Cheetahs ,Chiefs ,Crusaders , Highlanders ,Hurricanes ,Kings , Sharks , Stormers ,Waratahs | ||||
Fecha 18 (Equipos de Nueva Zelanda y Sudafrica solamente) |
||||
Vie. 28 Jun | Chiefs 12-40 Hurricanes | Waikato Stadium, Hamilton | 19:35 | 07:35 |
Sab.29 Jun | Highlanders 12-40 Crusaders | Forsyth Barr Stadium, Dunedin | 19:35 | 07:35 |
Sab.29 Jun | Sharks 22-20 Blues | Kings Park, Durban | 15.00 | 13:00 |
Sab.29 Jun | Bulls 48-18 Kings | Loftus Versfeld, Pretoria | 17:05 | 15:05 |
Sab.29 Jun | Stormers 28-3 Cheetahs | Newlands Stadium, Cape Town | 19:10 | 17:10 |
Libres: (Equipos Australianos solamente) Brumbies ,Force , Rebels, Reds , Waratahs | ||||
Fecha 19 (Equipos de Nueva Zelanda y Sudafrica solamente) |
||||
Vie. 5 Jul | Crusaders 43-15 Chiefs | AMI Stadium (Addington),Christchurch | 19:35 | 07:35 |
Sab.6 Jul | Hurricanes 44-49 Highlanders | Westpac Stadium, Wellington | 19:35 | 07:35 |
Sab.6 Jul | Cheetahs 34-13 Blues | Free State Stadium, Bloemfontein | 15:00 | 13:00 |
Sab.6 Jul | Kings 12-24 Stormers | Mandela Bay Stadium,Port Elizabeth | 17:05 | 15:05 |
Sab.6 Jul | Bulls 20-19 Sharks | Loftus Versfeld, Pretoria | 19:10 | 17:10 |
Libres: (Equipos Australianos solamente) Brumbies ,Force , Rebels, Reds , Waratahs | ||||
Fecha 20 | ||||
Vie.12 Jul | Crusaders 25-17 Hurricanes | AMI Stadium (Addington),Christchurch | 19:35 | 07:35 |
Vie.12 Jul | Rebels 38-37 Highlanders | AAMI Park, Melbourne | 19:40 | 09:40 |
Sab.13 Jul | Blues 16-26 Chiefs | Eden Park, Auckland | 19:35 | 07:35 |
Sab.13 Jul | Waratahs 12-14 Reds | ANZ Stadium, Sydney | 19:40 | 09:40 |
Sab.13 Jul | Force 21-15 Brumbies | NIB Stadium, Perth | 19:45 | 11:45 |
Sab.13 Jul | Sharks 58-13 Kings | Kings Park, Durban | 17:05 | 15:05 |
Sab.13 Jul | Stormers 30-13 Bulls | Newlands Stadium, Cape Town | 19:10 | 17:10 |
Libres: Cheetahs | ||||
Fecha 21 | Super Rugby Play-off Cuartos | |||
Sab.20 Jul | Crusaders 38-9 Reds | |||
Dom.21 Jul | Brumbies 15-13 Cheetahs | |||
Fecha 22 | Super Rugby Semi-finales | |||
Sab 27 Jul | Bulls 23-26 Brumbies | |||
Sab 27 Jul | Chiefs 20-19 Crusaders | |||
Fecha 23 | ||||
Sab.3 Ago | Super Rugby Final Chiefs 27-22 Brumbies |
*Hora, fechas y estadios estan sujetos a futuros cambios.