Posiciones SR ’14
Posiciones Super Rugby
Fecha 15 / 23 y 24 de Mayo 2014
Team | PJ | PG | PE | PP | PF | PC | DP | PB | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sharks | 13 | 10 | 0 | 3 | 333 | 245 | 88 | 4 | 44 |
2. | Waratahs | 12 | 8 | 0 | 4 | 331 | 228 | 103 | 7 | 39 |
3. | Crusaders | 12 | 8 | 0 | 4 | 351 | 278 | 73 | 5 | 37 |
4. | Western Force | 12 | 8 | 0 | 3 | 267 | 256 | 11 | 4 | 36 |
5. | Hurricanes | 13 | 7 | 0 | 6 | 383 | 304 | 79 | 8 | 36 |
6. | Highlanders | 12 | 7 | 0 | 5 | 317 | 301 | 16 | 8 | 36 |
7. | Brumbies | 13 | 8 | 0 | 5 | 320 | 304 | 16 | 3 | 35 |
8. | Chiefs | 12 | 6 | 2 | 4 | 307 | 292 | 15 | 7 | 35 |
9. | Bulls | 13 | 6 | 1 | 6 | 304 | 280 | 24 | 7 | 33 |
10. | Blues | 12 | 5 | 0 | 7 | 321 | 325 | -4 | 6 | 26 |
11. | Stormers | 13 | 5 | 0 | 8 | 243 | 273 | -30 | 4 | 24 |
12. | Melbourne Rebels | 12 | 5 | 0 | 7 | 249 | 313 | -64 | 5 | 21 |
13. | Cheetahs | 14 | 3 | 1 | 10 | 320 | 447 | -127 | 6 | 20 |
14. | Lions | 13 | 4 | 0 | 9 | 241 | 350 | -109 | 2 | 18 |
15. | Reds | 12 | 3 | 0 | 9 | 277 | 378 | -101 | 6 | 18 |
MoHicanos.com