Challenge 2017/18
Challenge Cup 2017/18 – Fixtures | POSICIONES
Fecha 1
Fecha | Gr | Equipo | Score | Equipo | Estadio | ||
12/10/2017 | G3 | Pau | 27-21 | Gloucester | Stade du Hameau | ||
13/10/2017 | G1 | Enisei-STM | 17-57 | Bordeaux | Krasny Yar Stadium | ||
13/10/2017 | G2 | Cardiff | 29-19 | Lyon | Cardiff Arms Park | ||
13/10/2017 | G2 | Sale Sharks | 20-20 | Toulouse | AJ Bell Stadium | ||
13/10/2017 | G3 | Agen | 45-10 | Zebre | Stade Armandie | ||
14/10/2017 | G1 | Newcastle | 32-27 | Dragons | Kingston Park | ||
14/10/2017 | G4 | Krasny Yar | 34-29 | Stade Francais | Krasny Yar Stadium | ||
14/10/2017 | G4 | London Irish | 14-37 | Edinburgh | Madejski Stadium | ||
14/10/2017 | G5 | Worcester | 30-20 | Brive | Sixways Stadium | ||
14/10/2017 | G5 | Oyonnax | 15-43 | Connacht | Stade de Genève |
Fecha 2
Fecha | Gr | Equipo | Score | Equipo | Estadio | ||
19/10/2017 | G3 | Gloucester Rugby | 61-16 | Agen | Kingsholm Stadium | ||
20/10/2017 | G5 | Brive | 38-13 | Oyonnax | Stade Amédée-Domenech | ||
20/10/2017 | G2 | Lyon | 27-24 | Sale Sharks | Matmut Stadium de Gerland | ||
20/10/2017 | G2 | Toulouse | 15-17 | Cardiff Blues | Stade Ernest Wallon | ||
21/10/2017 | G4 | Krasny Yar | 14-73 | Edinburgh Rugby | Fili Stadium | ||
21/10/2017 | G1 | Enisei-STM | 21-28 | Dragons | Slava Stadium | ||
21/10/2017 | G3 | Zebre Rugby Club | 33-38 | Pau | Stadio Sergio Lanfranchi | ||
21/10/2017 | G5 | Connacht Rugby | 15-8 | Worcester Warriors | The Sportsground | ||
21/10/2017 | G1 | Bordeaux-Begles | 20-21 | Newcastle Falcons | Stade Chaban-Delmas | ||
21/10/2017 | G4 | Stade Francais Paris | 7-44 | London Irish | Stade Jean-Bouin |
Fecha 3
Fecha | Gr | Equipo | Score | Equipo | Estadio | ||
07/12/2017 | G2 | Toulouse | 30-23 | Lyon | Stade Ernest Wallon | ||
08/12/2017 | G1 | Dragons | 15-0 | Enisei-STM | Rodney Parade | ||
08/12/2017 | G3 | Agen | 21-40 | Pau | Stade Armandie | ||
08/12/2017 | G4 | Stade Francais Paris | 39-24 | Krasny Yar | Stade Jean-Bouin | ||
09/12/2017 | G3 | Zebre Rugby Club | 23-33 | Gloucester Rugby | Stadio Sergio Lanfranchi | ||
09/12/2017 | G2 | Sale Sharks | 24-0 | Cardiff Blues | AJ Bell Stadium | ||
09/12/2017 | G5 | Worcester Warriors | 35-14 | Oyonnax | Sixways Stadium | ||
09/12/2017 | G1 | Newcastle Falcons | 52-24 | Bordeaux-Begles | Kingston Park | ||
09/12/2017 | G4 | Edinburgh Rugby | 50-20 | London Irish | Myreside | ||
09/12/2017 | G5 | Brive | 31-38 | Connacht Rugby | Stade Amédée-Domenech |
Fecha 4
Fecha | Gr | Equipo | Equipo | Estadio | |||
14/12/2017 | G3 | Pau | 26-12 | Agen | Stade du Hameau | ||
15/12/2017 | G1 | Dragons | 25-27 | Newcastle Falcons | Rodney Parade | ||
15/12/2017 | G4 | Edinburgh Rugby | 78-0 | Krasny Yar | Myreside | ||
15/12/2017 | G5 | Oyonnax | 27-20 | Worcester Warriors | Stade Charles Mathon | ||
15/12/2017 | G1 | Bordeaux-Begles | 36-27 | Enisei-STM | Stade Chaban-Delmas | ||
16/12/2017 | G3 | Gloucester Rugby | 69-12 | Zebre Rugby Club | Kingsholm Stadium | ||
16/12/2017 | G4 | London Irish | 20-26 | Stade Francais Paris | Madejski Stadium | ||
16/12/2017 | G5 | Connacht Rugby | 55-10 | Brive | The Sportsground | ||
16/12/2017 | G2 | Lyon | 21-11 | Toulouse | Matmut Stadium de Gerland | ||
17/12/2017 | G2 | Cardiff Blues | 14-6 | Sale Sharks | Cardiff Arms Park |
Fecha 5
Fecha | Gr | Equipo | Equipo | Estadio | |||||
13/01/2018 | G1 | Bordeaux-Begles | 36-28 | Dragons | Stade Chaban-Delmas | ||||
14/01/2018 | G1 | Newcastle Falcons | 64-7 | Enisei-STM | Kingston Park | ||||
14/01/2018 | G2 | Cardiff Blues | 18-13 | Toulouse | Cardiff Arms Park | ||||
13/01/2018 | G2 | Sale Sharks | 15-13 | Lyon | AJ Bell Stadium | ||||
12/01/2018 | G3 | Agen | 24-45 | Gloucester Rugby | Stade Armandie | ||||
13/01/2018 | G3 | Pau | 42-14 | Zebre Rugby Club | Stade du Hameau | ||||
12/01/2018 | G4 | Edinburgh Rugby | 34-33 | Stade Francais Paris | BT Murrayfield Stadium | ||||
13/01/2018 | G4 | London Irish | 47-17 | Krasny Yar | Madejski Stadium | ||||
13/01/2018 | G5 | Oyonnax | 19-29 | Brive | Stade Charles Mathon | ||||
13/01/2018 | G5 | Worcester Warriors | 24-24 | Connacht Rugby | Sixways Stadium |
Fecha 6
Fecha | Gr | Equipo | Score | Equipo | Estadio | ||||
20/01/2018 | G1 | Dragons | 33-17 | Bordeaux-Begles | Rodney Parade | ||||
20/01/2018 | G1 | Enisei-STM | 19-33 | Newcastle Falcons | TBA | ||||
20/01/2018 | G2 | Lyon | 18-21 | Cardiff Blues | Matmut Stadium | ||||
20/01/2018 | G2 | Toulouse | 28-21 | Sale Sharks | Stade Ernest Wallon | ||||
19/01/2018 | G3 | Gloucester Rugby | 24-34 | Pau | Kingsholm Stadium | ||||
20/01/2018 | G3 | Zebre Rugby Club | 38-30 | Agen | Stadio Sergio Lanfranchi | ||||
20/01/2018 | G4 | Krasny Yar | 17-24 | London Irish | TBA | ||||
20/01/2018 | G4 | Stade Francais Paris | 17-10 | Edinburgh Rugby | Stade Jean-Bouin | ||||
20/01/2018 | G5 | Brive | 33-7 | Worcester Warriors | Stade Amédée-Domenech | ||||
20/01/2018 | G5 | Connacht Rugby | 50-14 | Oyonnax | The Sportsground |
European Rugby Challenge Cup 2017/18
Play-Offs
Sabado 31 de Marzo 2018
Edinburgh 6-20 Cardiff Blues
Connacht Rugby 28-33 Gloucester
Viernes 30 de Marzo 2018
Pau 35-32 Stade Francais
Newcastle 25-10 Brive
Final
Cardiff 31-30 Gloucester
MoHicanosrugby.com