Posiciones SR '15 | MoHicanos | MoHicanos

Posiciones SR ’15

DatWebdigital.com
Cobus Reinach - Sharks - Foto: Planet Rugby

Cobus Reinach – Sharks – Foto: Planet Rugby

Super Rugby 2015

Pos Team PJ PG PE PP PF PC DP PB Pts
1. Hurricanes 15 13 0 2 437 275 162 10 62
2. Waratahs 15 10 0 5 378 308 70 7 47
3. Stormers 15 10 1 4 361 289 72 3 45
4. Chiefs 15 10 0 5 359 278 81 8 48
5. Highlanders 15 10 0 5 406 326 80 8 48
6. Brumbies 15 9 0 6 345 224 121 11 47
7. Lions 16 9 1 6 342 364 -22 4 42
8. Crusaders 15 8 0 7 444 314 130 9 41
9. Bulls 15 7 0 8 368 346 22 9 37
10. Rebels 15 7 0 8 308 341 -33 7 35
11. Sharks 15 6 0 9 304 389 -85 5 29
12. Reds 15 4 0 11 242 403 -161 6 22
13. Cheetahs 15 4 0 11 315 502 -187 5 21
14. Blues 15 3 0 12 275 384 -109 8 20
15. Force 15 2 0 13 232 373 -141 7 15

Australia

1. Waratahs 15 10 0 5 378 308 70 7 47
2. Brumbies 15 9 0 6 345 224 121 11 47
3. Rebels 15 7 0 8 308 341 -33 7 35
4. Reds 15 4 0 11 242 403 -161 6 22
5. Force 15 2 0 13 232 373 -141 7 15

Nueva Zelanda

1. Hurricanes 15 13 0 2 437 275 162 10 62
2. Chiefs 15 10 0 5 359 278 81 8 48
3. Highlanders 15 10 0 5 406 326 80 8 48
4. Crusaders 15 8 0 7 444 314 130 9 41
5. Blues 15 3 0 12 275 384 -109 8 20

Sudafrica

1. Stormers 15 10 1 4 361 289 72 3 45
2. Lions 16 9 1 6 342 364 -22 4 42
3. Bulls 15 7 0 8 368 346 22 9 37
4. Sharks 15 6 0 9 304 389 -85 5 29
5. Cheetahs 15 4 0 11 315 502 -187 5 21

 

MoHicanos.com
[WPlastupdated text = “Ultima Actualizacion “]

Compartir
MoHicanosrugby.com – Seguinos en twitter @mohicanos – Seguinos en instagram @mohicanosrugby – Participa con el hashtag: #moHicanosrugby –


SRP 2024 | F4

15MAR| CRU 10-14 HUR
15MAR| REB 26-53 RED
15MAR| FOR 14-22 MOA
16MAR| HIG 21-27 BRU
16MAR| CHI 46-29 DRU
16MAR| WAR 10-12 BLU

SRA 2024 | F5

15MAR | PEN 24-41 YXV
16MAR | SEL 19-41 PAM
17MAR | RAP 29-21 COB
Libre: Dogos XV

6N 2024 | F5

16MAR | WAL 21-24 ITA
16MAR | IRE 17-13 SCO
16MAR | FRA 33-31 ENG

PREMIERSHIP F13

22MAR |BRI v NOR
22MAR |LEI v GLO
23MAR|EXE v NEW
23MAR|HAR v SAR
24MAR|BAT v SAL

TOP 14 FRA | F18

09MAR |ROC 23-3 PAR
09MAR |CLE 15-15 OYO
09MAR |LYO 34-19 CAS
09MAR |MON 10-3 BOU
09MAR |PAU 42-40 BAY
09MAR |PER 27-17 TSE
10MAR | RAC v TLN

URC | F12

22MAR | GLA v CAR
22MAR | OSP v MUN
23MAR| SHA v ULS
23MAR SCA v BEN
23MAR | STO v EDI
23MAR | CON v LYO
23MAR| ZEB v LEI
23MAR |DRA v BUL

Seguinos en twitter

@mohicanos

Seguinos en instagram
@mohicanosrugby

Participa con el hashtag:
#moHicanosrugby

FIXTURES
TM 2023
SR PACIFIC 2023
6N 2023
ECC 2023
SRA 2023
RC 2023

CBA 2023

URC 2023/24

6N 2024
SR PACIFIC 2024
SRA 2024
CBA 2024

RWC 2019
RWC 2023

WRU20C 2023

Segui el minuto a minuto
Resultados en Vivo Aqui


Rugby World Cup











PUBLICITE AQUI


Publicite en MoHicanos

HostGator Web Hosting
Twitter
Follow Me
YouTube
YouTube
LINKEDIN
Share
Instagram