Posiciones SR ’15

Cobus Reinach – Sharks – Foto: Planet Rugby
Super Rugby 2015
Pos | Team | PJ | PG | PE | PP | PF | PC | DP | PB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | Hurricanes | 15 | 13 | 0 | 2 | 437 | 275 | 162 | 10 | 62 |
2. | Waratahs | 15 | 10 | 0 | 5 | 378 | 308 | 70 | 7 | 47 |
3. | Stormers | 15 | 10 | 1 | 4 | 361 | 289 | 72 | 3 | 45 |
4. | Chiefs | 15 | 10 | 0 | 5 | 359 | 278 | 81 | 8 | 48 |
5. | Highlanders | 15 | 10 | 0 | 5 | 406 | 326 | 80 | 8 | 48 |
6. | Brumbies | 15 | 9 | 0 | 6 | 345 | 224 | 121 | 11 | 47 |
7. | Lions | 16 | 9 | 1 | 6 | 342 | 364 | -22 | 4 | 42 |
8. | Crusaders | 15 | 8 | 0 | 7 | 444 | 314 | 130 | 9 | 41 |
9. | Bulls | 15 | 7 | 0 | 8 | 368 | 346 | 22 | 9 | 37 |
10. | Rebels | 15 | 7 | 0 | 8 | 308 | 341 | -33 | 7 | 35 |
11. | Sharks | 15 | 6 | 0 | 9 | 304 | 389 | -85 | 5 | 29 |
12. | Reds | 15 | 4 | 0 | 11 | 242 | 403 | -161 | 6 | 22 |
13. | Cheetahs | 15 | 4 | 0 | 11 | 315 | 502 | -187 | 5 | 21 |
14. | Blues | 15 | 3 | 0 | 12 | 275 | 384 | -109 | 8 | 20 |
15. | Force | 15 | 2 | 0 | 13 | 232 | 373 | -141 | 7 | 15 |
Australia
1. | Waratahs | 15 | 10 | 0 | 5 | 378 | 308 | 70 | 7 | 47 |
2. | Brumbies | 15 | 9 | 0 | 6 | 345 | 224 | 121 | 11 | 47 |
3. | Rebels | 15 | 7 | 0 | 8 | 308 | 341 | -33 | 7 | 35 |
4. | Reds | 15 | 4 | 0 | 11 | 242 | 403 | -161 | 6 | 22 |
5. | Force | 15 | 2 | 0 | 13 | 232 | 373 | -141 | 7 | 15 |
Nueva Zelanda
1. | Hurricanes | 15 | 13 | 0 | 2 | 437 | 275 | 162 | 10 | 62 |
2. | Chiefs | 15 | 10 | 0 | 5 | 359 | 278 | 81 | 8 | 48 |
3. | Highlanders | 15 | 10 | 0 | 5 | 406 | 326 | 80 | 8 | 48 |
4. | Crusaders | 15 | 8 | 0 | 7 | 444 | 314 | 130 | 9 | 41 |
5. | Blues | 15 | 3 | 0 | 12 | 275 | 384 | -109 | 8 | 20 |
Sudafrica
1. | Stormers | 15 | 10 | 1 | 4 | 361 | 289 | 72 | 3 | 45 |
2. | Lions | 16 | 9 | 1 | 6 | 342 | 364 | -22 | 4 | 42 |
3. | Bulls | 15 | 7 | 0 | 8 | 368 | 346 | 22 | 9 | 37 |
4. | Sharks | 15 | 6 | 0 | 9 | 304 | 389 | -85 | 5 | 29 |
5. | Cheetahs | 15 | 4 | 0 | 11 | 315 | 502 | -187 | 5 | 21 |
MoHicanos.com
[WPlastupdated text = “Ultima Actualizacion “]