Posiciones SR’18

Higlanders v Blues
Australia
Pos | Equipos | PJ | PG | PE | PP | PF | PC | DP | PB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waratahs | 16 | 9 | 1 | 6 | 557 | 445 | 112 | 6 | 44 |
2 | Rebels | 16 | 7 | 0 | 9 | 440 | 461 | -21 | 8 | 36 |
3 | Brumbies | 16 | 7 | 0 | 9 | 393 | 422 | -29 | 6 | 34 |
4 | Reds | 16 | 6 | 0 | 10 | 389 | 501 | -112 | 4 | 28 |
5 | Sunwolves | 16 | 3 | 0 | 13 | 404 | 664 | -260 | 2 | 14 |
Nueva Zelanda
Pos | Equipos | PJ | PG | PE | PP | PF | PC | DP | PB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crusaders | 16 | 14 | 0 | 2 | 542 | 295 | 247 | 7 | 63 |
2 | Hurricanes | 16 | 11 | 0 | 5 | 474 | 343 | 131 | 7 | 51 |
3 | Chiefs | 16 | 11 | 0 | 5 | 463 | 368 | 95 | 5 | 49 |
4 | Highlanders | 16 | 10 | 0 | 6 | 437 | 445 | -8 | 4 | 44 |
5 | Blues | 16 | 4 | 0 | 12 | 378 | 509 | -131 | 6 | 22 |
Sudafrica
Pos | Equipos | PJ | PG | PE | PP | PF | PC | DP | PB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lions | 16 | 9 | 0 | 7 | 519 | 435 | 84 | 10 | 46 |
2 | Jaguares | 16 | 9 | 0 | 7 | 409 | 418 | -9 | 2 | 38 |
3 | Sharks | 16 | 7 | 1 | 8 | 437 | 442 | -5 | 6 | 36 |
4 | Stormers | 16 | 6 | 0 | 10 | 390 | 423 | -33 | 5 | 29 |
5 | Bulls | 16 | 6 | 0 | 10 | 441 | 502 | -61 | 5 | 29 |
Tabla general
Equipos | Pts. | |
---|---|---|
1 | Crusaders*** | 63 |
2 | Lions*** | 46 |
3 | Waratahs*** | 44 |
4 | Hurricanes*** | 51 |
5 | Chiefs*** | 49 |
6 | Highlanders*** | 44 |
7 | Jaguares*** | 38 |
8 | Sharks*** | 36 |
9 | Rebels | 36 |
10 | Brumbies | 34 |
11 | Stormers | 29 |
12 | Bulls | 29 |
13 | Reds | 28 |
14 | Blues | 22 |
15 | Sunwolves | 14 |
(***) Clasificados a playoffs
MoHicanosrugby.com