Posiciones SR ’16
Super Rugby Africa 1
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stormers | 15 | 10 | 1 | 4 | 49 | 28 | 166 | 9 | 51 |
2 | Bulls | 15 | 9 | 1 | 5 | 47 | 37 | 60 | 4 | 42 |
3 | Cheetahs | 15 | 4 | 0 | 11 | 47 | 48 | -48 | 5 | 21 |
4 | Sunwolves | 15 | 1 | 1 | 13 | 33 | 88 | -334 | 3 | 9 |
Super Rugby Africa 2
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lions | 15 | 11 | 0 | 4 | 71 | 42 | 186 | 8 | 52 |
2 | Sharks | 15 | 9 | 1 | 5 | 40 | 30 | 91 | 5 | 43 |
3 | Jaguares | 15 | 4 | 0 | 11 | 44 | 51 | -51 | 6 | 22 |
4 | Kings | 15 | 2 | 0 | 13 | 34 | 95 | -402 | 1 | 9 |
Super Rugby Australia
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brumbies | 15 | 10 | 0 | 5 | 56 | 40 | 99 | 3 | 43 |
2 | Waratahs | 15 | 8 | 0 | 7 | 55 | 37 | 96 | 8 | 40 |
3 | Rebels | 15 | 7 | 0 | 8 | 46 | 65 | -121 | 3 | 31 |
4 | Reds | 15 | 3 | 1 | 11 | 33 | 57 | -168 | 3 | 17 |
5 | Force | 15 | 2 | 0 | 13 | 25 | 60 | -181 | 5 | 13 |
Super Rugby Nueva Zelanda
Pos | Team | P | W | D | L | F | A | PD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricanes | 15 | 11 | 0 | 4 | 61 | 37 | 144 | 9 | 53 |
2 | Highlanders | 15 | 11 | 0 | 4 | 50 | 28 | 149 | 8 | 52 |
3 | Chiefs | 15 | 11 | 0 | 4 | 68 | 39 | 150 | 7 | 51 |
4 | Crusaders | 15 | 11 | 0 | 4 | 65 | 40 | 170 | 6 | 50 |
5 | Blues | 15 | 8 | 1 | 6 | 45 | 47 | -6 | 5 | 39 |