PNC 2013
FIXTURES
25 May, 14:10 | Japon | 17-27 | Tonga | Nippatsu Mitsuzawa Stadium, Yokohama |
25 May, 14:10 | Canada | 16-9 | USA | Ellerslie Rugby Park, Edmonton |
01 Jun, 15:40 | Fiji | 22-8 | Japan | Churchill Park, Lautoka |
05 Jun, 18:40 | Fiji | 18-20 | Canada | Twin Elms Rugby Park, Nepean |
08 Jun, 14:10 | Canada | 36-27 | Tonga | Richardson Stadium, Kingston |
14 Jun, 19:30 | USA | 9-18 | Tonga | Home Depot Center, Carson, California |
19 Jun, 17:10 | Fiji | 35-10 | USA | Nagoya Municipal Mizuho Park Rugby Ground, Nagoya |
19 Jun, 19:10 | Japon | 16-13 | Canada | Nagoya Municipal Mizuho Park Rugby Ground, Nagoya |
23 Jun, 12:10 | Fiji | – | Tonga | Prince Chichibu Memorial Stadium, Tokyo |
23 Jun, 14:10 | Japon | – | USA | Prince Chichibu Memorial Stadium, Tokyo |
POSICIONES (al 19 de Junio 2013)
Team | G | E | P | Pts |
---|---|---|---|---|
Canada | 3 | 0 | 1 | 13 |
Fiji | 2 | 0 | 1 | 11 |
Tonga | 2 | 0 | 1 | 10 |
Japon | 1 | 0 | 2 | 4 |
USA | 0 | 0 | 3 | 1 |