Super Rugby ’14
SUPER RUGBY FIXTURE Y RESULTADOS 2014
Cheetahs | 20 – 21 | Lions | |||
Sharks | 31 – 16 | Bulls |
Crusaders | 10-18 | Chiefs | |||
Cheetahs | 15 – 9 | Bulls |
Highlanders | 29 – 21 | Blues | |||
Brumbies | 17 – 27 | Reds | |||
Sharks | 27 – 9 | Hurricanes | |||
Lions | 34 – 10 | Stormers |
Waratahs | 43-21 | Western Force |
Blues | 35-24 | Crusaders | |||
Rebels | 35 – 14 | Cheetahs | |||
Stormers | 19-18 | Hurricanes |
Chiefs | 21-19 | Highlanders | |||
Waratahs | 32-5 | Reds | |||
Western Force | 14-27 | Brumbies | |||
Bulls | 25-17 | Lions |
Hurricanes | 21 – 29 | Brumbies | |||
Reds | 43-33 | Cheetahs |
Crusaders | 14-13 | Stormers | |||
Western Force | 32 – 7 | Rebels | |||
Bulls | 38 – 22 | Blues | |||
Sharks | 37 – 23 | Lions |
Chiefs | 36-20 | Stormers | |||
Rebels | 19 – 25 | Crusaders |
Hurricanes | 60 – 27 | Cheetahs | |||
Highlanders | 29 – 31 | Western Force | |||
Brumbies | 28 – 23 | Waratahs | |||
Lions | 39 – 36 | Blues | |||
Sharks | 35-20 | Reds |
Highlanders | 35 – 31 | Hurricanes | |||
Waratahs | 32-8 | Rebels |
Blues | 40 – 30 | Cheetahs | |||
Brumbies | 25 – 15 | Stormers | |||
Western Force | 18 – 15 | Chiefs | |||
Lions | 23 – 20 | Reds | |||
Bulls | 23 – 19 | Sharks |
Crusaders | 26 – 29 | Hurricanes | |||
Rebels | 32-24 | Brumbies |
Blues | 30 – 12 | Highlanders | |||
Reds | 22 – 17 | Stormers | |||
Bulls | 34 – 34 | Chiefs | |||
Sharks | 32 – 10 | Waratahs |
Highlanders | 33 – 30 | Rebels | |||
Brumbies | 26-9 | Blues |
Hurricanes | 25 – 20 | Bulls | |||
Reds | 29 – 32 | Western Force | |||
Cheetahs | 43 – 43 | Chiefs | |||
Lions | 7 – 28 | Crusaders | |||
Stormers | 11-22 | Waratahs |
Highlanders | 27-20 | Bulls | |||
Reds | 20 – 23 | Brumbies |
Chiefs | 22 – 16 | Rebels | |||
Western Force | 28 – 16 | Waratahs | |||
Cheetahs | 31-52 | Crusaders | |||
Lions | 12 – 25 | Sharks |
Hurricanes | 39-20 | Blues | |||
Rebels | 22 – 16 | Western Force |
Chiefs | 17 – 18 | Crusaders | |||
Waratahs | 19-12 | Bulls | |||
Sharks | 19 – 8 | Cheetahs | |||
Stormers | 18 – 3 | Lions |
Blues | 21 – 13 | Waratahs | |||
Brumbies | 41 – 23 | Chiefs | |||
Sharks | 18 – 34 | Highlanders |
Hurricanes | 35 – 21 | Reds | |||
Western Force | 15 – 9 | Bulls | |||
Cheetahs | 35-22 | Stormers |
Blues | 44 – 14 | Reds | |||
Rebels | 16-22 | Sharks |
Crusaders | 40 – 20 | Brumbies | |||
Chiefs | 38 – 8 | Lions | |||
Waratahs | 39 – 30 | Hurricanes | |||
Stormers | 29 – 28 | Highlanders | |||
Bulls | 26-21 | Cheetahs |
Chiefs | 32 – 20 | Blues | |||
Rebels | 15-25 | Hurricanes |
Highlanders | 23 – 22 | Lions | |||
Brumbies | 16 – 9 | Sharks | |||
Cheetahs | 16 – 23 | Western Force | |||
Bulls | 28 – 12 | Stormers |
Reds | 29-57 | Crusaders |
Hurricanes | 16-18 | Highlanders |
Crusaders | 25-30 | Sharks | |||
Reds | 27 – 30 | Rebels | |||
Stormers | 24 – 8 | Western Force | |||
Cheetahs | 27 – 21 | Brumbies |
Waratahs | 41-13 | Lions |
Blues | 23-29 | Sharks | |||
Rebels | 19 – 41 | Waratahs |
Highlanders | 30 – 32 | Crusaders | |||||
Hurricanes | 45-8 | Chiefs | |||||
Western Force |
|
Lions | |||||
Stormers | 33 – 0 | Cheetahs | |||||
Bulls | 44 – 23 | Brumbies |
Crusaders | 30-7 | Western Force | |||
Reds | 38 – 31 | Highlanders |
Chiefs | 17 – 33 | Waratahs | |||
Blues | 37 – 24 | Hurricanes | |||
Brumbies | 37 – 10 | Rebels | |||
Lions | 32 – 21 | Bulls | |||
Sharks | 19 – 21 | Stormers |
Highlanders | 29 – 25 | Chiefs | |||
Rebels | 20 – 36 | Reds |
Hurricanes | 16 – 9 | Crusaders | |||
Waratahs | 39 – 8 | Brumbies | |||
Western Force | 14 – 40 | Blues |
Chiefs | 24-16 | Hurricanes | |||
Lions | 34 – 17 | Rebels |
Crusaders | 21 – 13 | Blues | |||
Western Force | 30 – 20 | Reds | |||
Stormers | 16 – 0 | Bulls | |||
Cheetahs | 27-20 | Sharks |
Waratahs | 44-16 | Highlanders |
Blues | 8-11 | Chiefs | |||
Brumbies | 47 – 25 | Western Force | |||
Bulls | 40 – 7 | Rebels |
Crusaders | 34 – 8 | Highlanders | |||
Reds | 3 – 34 | Waratahs | |||
Lions | 60 – 25 | Cheetahs | |||
Stormers | 10 – 34 | Sharks |
RESULTADOS PLAY OFF SEMIFINALES
Sabado 19 de Julio 2014
Brumbies 32 – 30 Chiefs
Sharks 31 – 27 Highlanders
RESULTADOS SEMIFINALES
SUPER RUGBY 2014
Sabado 26 de Julio 2014
Waratahs 26 – 8 Brumbies
Crusaders 38 – 6 Sharks
FINAL SUPER RUGBY 2014
Waratahs 33-32 Crusaders
Waratahs Campeon Super Rugby 2014
MoHicanos.com