Posiciones SR '13 | MoHicanos | MoHicanos

Posiciones SR ’13

DatWebdigital.com

Fecha 19 – 5 y 6 de Julio 2013

Super Rugby 2013

  • Pos Team PJ PG PE PP PF PC DP PB Pts
    1. Bulls 15 12 0 3 435 300 135 7 63
    2. Chiefs 15 11 0 4 432 348 84 9 61
    3. Brumbies 15 10 2 3 415 274 141 7 59
    4. Crusaders 15 10 0 5 421 290 131 8 56
    5. Reds 15 9 2 4 307 284 23 6 54
    6. Cheetahs 16 10 0 6 382 348 34 6 50
    7. Stormers 15 8 0 7 316 279 37 6 46
    8. Waratahs 15 8 0 7 399 357 42 4 44
    9. Blues 15 6 0 8 331 338 -7 12 44
    10. Sharks 15 7 0 8 326 292 34 6 42
    11. Hurricanes 15 6 0 9 369 427 -58 9 41
    12. Melbourne Rebels 15 4 0 11 344 478 -134 8 32
    13. Western Force 15 3 1 11 246 351 -105 5 27
    14. Highlanders 15 3 0 12 337 458 -121 7 27
    15. Southern Kings 15 3 1 11 295 506 -211 2 24

  • Australia

    1. Brumbies 15 10 2 3 415 274 141 7 59
    2. Reds 15 9 2 4 307 284 23 6 54
    3. Waratahs 15 8 0 7 399 357 42 4 44
    4. Melbourne Rebels 15 4 0 11 344 478 -134 8 32
    5. Western Force 15 3 1 11 246 351 -105 5 27

  • Nueva Zelanda

    1. Chiefs 15 11 0 4 432 348 84 9 61
    2. Crusaders 15 10 0 5 421 290 131 8 56
    3. Blues 14 6 0 8 318 304 14 12 44
    4. Hurricanes 15 6 0 9 369 427 -58 9 41
    5. Highlanders 14 3 0 11 337 458 -121 7 27

  • Sudafrica

    1. Bulls 15 12 0 3 435 300 135 7 63
    2. Cheetahs 15 10 0 6 382 348 34 6 50
    3. Stormers 15 8 0 7 316 279 37 6 46
    4. Sharks 15 7 0 8 326 292 34 7 43
    5. Southern Kings 15 3 1 11 295 506 -211 2 24

MoHicanos.com

Compartir
MoHicanosrugby.com – Seguinos en twitter @mohicanos – Seguinos en instagram @mohicanosrugby – Participa con el hashtag: #moHicanosrugby –


SRP 2024 | F4

15MAR| CRU 10-14 HUR
15MAR| REB 26-53 RED
15MAR| FOR 14-22 MOA
16MAR| HIG 21-27 BRU
16MAR| CHI 46-29 DRU
16MAR| WAR 10-12 BLU

SRA 2024 | F5

15MAR | PEN 24-41 YXV
16MAR | SEL 19-41 PAM
17MAR | RAP 29-21 COB
Libre: Dogos XV

6N 2024 | F5

16MAR | WAL 21-24 ITA
16MAR | IRE 17-13 SCO
16MAR | FRA 33-31 ENG

PREMIERSHIP F13

22MAR |BRI v NOR
22MAR |LEI v GLO
23MAR|EXE v NEW
23MAR|HAR v SAR
24MAR|BAT v SAL

TOP 14 FRA | F18

09MAR |ROC 23-3 PAR
09MAR |CLE 15-15 OYO
09MAR |LYO 34-19 CAS
09MAR |MON 10-3 BOU
09MAR |PAU 42-40 BAY
09MAR |PER 27-17 TSE
10MAR | RAC v TLN

URC | F12

22MAR | GLA v CAR
22MAR | OSP v MUN
23MAR| SHA v ULS
23MAR SCA v BEN
23MAR | STO v EDI
23MAR | CON v LYO
23MAR| ZEB v LEI
23MAR |DRA v BUL

Seguinos en twitter

@mohicanos

Seguinos en instagram
@mohicanosrugby

Participa con el hashtag:
#moHicanosrugby

FIXTURES
TM 2023
SR PACIFIC 2023
6N 2023
ECC 2023
SRA 2023
RC 2023

CBA 2023

URC 2023/24

6N 2024
SR PACIFIC 2024
SRA 2024
CBA 2024

RWC 2019
RWC 2023

WRU20C 2023

Segui el minuto a minuto
Resultados en Vivo Aqui


Rugby World Cup











PUBLICITE AQUI


Publicite en MoHicanos

HostGator Web Hosting
Twitter
Follow Me
YouTube
YouTube
LINKEDIN
Share
Instagram